Photos Overall
Willis Point Hill Climb, Sep. 20, 2009
Place Name Time A B Women
1 Chris Hillier 6:57.8 1
2 Vaughn Hildebrand 7:02.7 2
3 Craig Logan 7:04.5 3
4 Raphael Lalumiere 7:06.6 4
5 Mark Adey 7:17.6 5
6 Josh Erickson 7:49.7 1
7 Larry Wilson 7:56.4 6
8 Doug Doyle 7:59.6 2
9 Steve Doreen 8:02.6 7
10* John Taylor 8:05.4 3
10* Steve Lund 8:05.5 3
12 Chris Paul 8:06.3 8
13 Kim Gard 8:13.6 1
14 Derek Tripp 8:14.7 5
15 Casey Ryder 8:19.5 6
16 Jeffrey Doyle 8:39.1 7
17 Henry De Boever 8:40.4 8
18 Dave Shishkoff 8:41.2 9
19 Tyler Olson 8:41.4 9
20 David Spiers 8:45.1 10
21 Geordie Morrison 8:48.1 11
22 Alex Hui 8:50.8 12
23 David Mercer 8:58.6 13
24 Shailie Sanbrooks 8:59.1 2
25 James Holtz 9:54.4 14
*same time if difference is  1/10 sec or less